Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| NanoSHIELD Hollow Fiber Series SDC Filter Capsules Datasheet | NanoSHIELD™ hollow fiber series SDC filter capsules deliver the highest flow rates and lowest hold-up volumes for advanced photoresists and ancillary chemicals applications. | 01/31/2012 | 629.1 KB |
| Betapure™ CMP Catridges Datasheet | Betapure™ CMP filter cartridges are high capacity depth filters optimized for oxide and metal slurries used in chemical mechanical planarization (CMP) applications. | 01/31/2012 | 7.72 MB |
| Betapure™ CMP Capsules Datasheet | Betapure™ CMP filter capsules are high capacity depth filters optimized for oxide and metal slurries used in chemical mechanical planarization (CMP) applications. | 01/31/2012 | 7.92 MB |
| Betafine™ XL Series Filter Cartridges Datasheet | Betafine™ XL series filter cartridges represent a major advance in pleated filter technology. | 01/31/2012 | 3.48 MB |
| Betafine™ PEG Series Filter Cartridges Datasheet | 3M Purification’s Betafine PEG Series filter cartridge, formerly known as PolyPro XL, represents a major advance in pleated polypropylene filter design and performance. | 01/31/2012 | 221.5 KB |
| LifeASSURE™ EF Series Filter Cartridges Datasheet | 3M Purification Inc. LifeASSURE™ EF series 0.04 µm and 0.1 µm rated cartridge filters deliver superior performance in ultra high purity water systems. | 01/30/2012 | 854.8 KB |
| LifeASSURE™ ER Series Filter Cartridges Datasheet | LifeASSURE™ ER series filter cartridges deliver high purity deionized (DI) water required by the semiconductor and electronics industries. | 01/30/2012 | 819.3 KB |
| Betapure™ NT-T Series Filter Cartridges Datasheet | Betapure™ NT-T Series filter cartridges are 3M Purification Inc.’s latest advance in depth filtration technology. | 01/30/2012 | 370.7 KB |
| NanoSHIELD Hollow Fiber Series Filter Catridges Datasheet | NanoSHIELD™ hollow fiber series polypropylene filter cartridges have been engineered to combine the highest level of particle retention with superior flow rates and minimal pressure drop for demanding applications at the 45 nm node. | 01/30/2012 | 531.2 KB |
| NanoSHIELD Hollow Fiber Series LDC Filter Capsules Datasheet | NanoSHIELD™ hollow fiber series LDC filter capsules have been specially designed tocombine the highest level of particle retention with superior flow rates and minimal pressure drop for demanding high viscosity chemical applications. | 01/30/2012 | 521.1 KB |
| NanoSHIELD Hollow Fiber Series MDC Filter Capsules Datasheet | NanoSHIELD™ hollow fiber series MDC filter capsules have been specially designed to reduce wafer level defects from advanced photoresist and ancillary chemical applications. | 01/30/2012 | 731.2 KB |
| LifeAssure™ PSN Series Datasheet | LifeASSURE™ PSN series nylon filter cartridges are highly retentive membrane filter elements designed to meet the exacting requirements of photoresist and ancillary chemical applications. | 01/30/2012 | 674.6 KB |
| New Media Reduces Cadmium From Electroplating Wastewater Discharge | Cadmium has many industrial uses and is predominantly used in rechargeable batteries, in yellow and red pigments and is widely used in the aircraft industry electroplating applications due to the excellent resistance to corrosion for cadmium plated steel components. By Siemens Industry, Inc. — Water Technologies | 01/24/2012 | 436.6 KB |
| Datasheet: Multilayer Mirrors for Extreme Ultra-violet | NTT offers high quality Multilayer Mirrors for extreme ultra-violet wavelengths. | 11/15/2011 | 97.8 KB |
| Standard Template For Nanoimprint | Templates for Nanoimprinting Lithography (NIL). | 09/08/2011 | 298.6 KB |
| Standard Off-The-Shelf Models | Templates for Nanoimprinting Lithography (NIL). | 09/08/2011 | 232.1 KB |
| Custom Templates For Nanoimprint | Templates for Nanoimprinting Lithography (NIL). | 09/08/2011 | 301.8 KB |
| X-Ray Masks, Electron Beam Projection Masks, Photo Masks Datasheet | NTT-AT has accumulated various key technologies for the development and production of ultra fine patterning products. | 09/08/2011 | 277.8 KB |
| Semi Custom-Made Molds For Nanoimprint | Templates for Nanoimprinting Lithography (NIL). | 09/08/2011 | 243.5 KB |
| Stencil Products Datasheet | Ultra-Fine Stencil Patterns (through-hole) on Thin Membranes. | 09/08/2011 | 221.8 KB |
| Multi-Layer Holograms | Templates for Nanoimprinting Lithography (NIL). | 09/08/2011 | 339.4 KB |
| Standard Sample For Height Calibration | It is well known that the step structure on silicon surfaces can be controlled by a heating process in an ultrahigh vacuum. | 09/08/2011 | 293.1 KB |
| Scale For Metrology | Suitable for calibration of SPM or SEM used for DVD or CD patterns, and best suitable for calibrating length and angle of scanning probe microscope and such equipment which are indispensable for fine pattern evaluations. | 09/08/2011 | 328.2 KB |
| Scale For Step Height Measurement | Suitable for AFM, optical microscope, stylus method step height scale, etc. | 09/08/2011 | 203.3 KB |
| Standard Sample For In-Depth Profiling | This is a standard test sample with multilayer films for in-depth profiling of SIMS, AES, XPS and XRF. | 09/08/2011 | 484.1 KB |

